
| Position | Controls | Title | Vibe | Released | Duration | Price | 
|---|---|---|---|---|---|---|
| 1 | Surrendered To Her |  | 2019 | 7:49 | ||
| 2 | 2030 AD |  | 2019 | 6:15 | ||
| 3 | Leviathan | 
 | 2019 | 5:27 | 
 
  | Position | Controls | Title | Vibe | Duration | 
|---|---|---|---|---|
| 1 | Duality Of Self |  | 6:57 | |
| 2 | Auction |  | 6:56 | |
| 3 | Surrendered To Her |  | 7:49 | |
| 4 | Mystic Echo |  | 7:34 | 
| Position | Controls | Title | Vibe | Duration | 
|---|---|---|---|---|
| 1 | Visible Paths |  | 5:30 | |
| 2 | Wait in Gold |  | 5:31 | |
| 3 | Solar |  | 6:17 | |
| 4 | Myraid |  | 6:11 | |
| 5 | Sabo |  | 5:46 | |
| 6 | Koru |  | 6:03 | |
| 7 | Molecular Fission |  | 5:45 | |
| 8 | Talking With My Shadow |  | 6:07 | |
| 9 | Lunar Mission |  | 6:16 | |
| 10 | The Ultra Machine |  | 5:15 | |
| 11 | Ilva |  | 5:50 | |
| 12 | 2030 AD |  | 6:15 | 
| Position | Controls | Title | Vibe | Duration | 
|---|---|---|---|---|
| 1 | Down The River |  | 6:06 | |
| 2 | Tetu |  | 6:46 | |
| 3 | Backlash |  | 6:06 | |
| 4 | Azure Window |  | 6:29 | |
| 5 | Mirage |  | 5:34 | |
| 6 | Leviathan | 
 | 5:27 | |
| 7 | MFIV |  | 5:51 | |
| 8 | Anitya |  | 5:17 | |
| 9 | An Egyptian Love |  | 7:25 | 
 
  | Position | Controls | Title | Vibe | Duration | 
|---|---|---|---|---|
| 1 | Reign Of Law |  | 5:38 | |
| 2 | Afar |  | 5:15 | |
| 3 | Aufschieben | 
 | 8:33 | |
| 4 | Good Indeed But Not For Me |  | 7:04 | |
| 5 | TekoTeko |  | 5:52 | |
| 6 | 8888 | 
 | 4:59 | |
| 7 | Inertie |  | 7:21 | |
| 8 | Rebirth | 
 | 5:42 | |
| 9 | Sculptural Existence | 
 | 5:49 | |
| 10 | Vague State of Being |  | 2:51 | 
 
  | Position | Controls | Title | Vibe | Duration | 
|---|---|---|---|---|
| 1 | Yanomami |  | 6:34 | |
| 2 | Yekuana |  | 7:32 | |
| 3 | Yanomami 
                (Reggy Van Oers Remix) |  | 6:41 | |
| 4 | Yekuana 
                (I/Y Remix) |  | 6:44 |