Position | Controls | Title | Vibe | Released | Duration | Price |
---|---|---|---|---|---|---|
1 | Fireworks | | 2017 | 8:48 | ||
2 | Ice Storm
(feat. Lindsey Flowers) | | 2019 | 8:44 | ||
3 | Hakuba | | 2017 | 8:23 |
Position | Controls | Title | Vibe | Duration |
---|---|---|---|---|
1 | The Ghosts Upstairs |
| 7:46 | |
2 | Platform Realization | | 5:40 | |
3 | Ice Storm
(feat. Lindsey Flowers) | | 8:44 | |
4 | The Pearl | | 8:22 |
Position | Controls | Title | Vibe | Duration |
---|---|---|---|---|
1 | Time To Close | | 7:18 | |
2 | Layers Of Time | | 8:43 | |
3 | Shinjuku | | 8:33 | |
4 | Fireworks | | 8:48 | |
5 | Fireworks Projecting Into The Mountains
(Area Lakeshore Drive Re-work) | | 7:22 |
Position | Controls | Title | Vibe | Duration |
---|---|---|---|---|
1 | Hakuba | | 8:23 | |
2 | Projecting Into The Mountains | | 12:20 | |
3 | Make You Move | | 8:04 | |
4 | Drive-by Bassing | | 7:25 | |
5 | Drive-by Bassing
(Live In Chiba) | | 9:12 |
Position | Controls | Title | Vibe | Duration |
---|---|---|---|---|
1 | Hakuba | | 8:23 | |
2 | Projecting Into The Mountains | | 12:20 | |
3 | Make You Move | | 8:04 | |
4 | Drive-by Bassing | | 7:25 | |
5 | Shibuya | | 8:59 | |
6 | Double Rainbow | | 7:33 | |
7 | Layers Of Time | | 8:43 | |
8 | Time To Close | | 7:18 | |
9 | Shinjuku | | 8:33 | |
10 | Fireworks | | 8:48 |
Position | Controls | Title | Vibe | Duration |
---|---|---|---|---|
1 | Scenes In The Sky | | 10:02 | |
2 | Highway Sunrise
(Mission) | | 8:54 | |
3 | Earthquake Chair | | 6:35 | |
4 | See You At The Border | | 9:14 | |
5 | Earthquake Chair
(Equilibrium Version) | | 8:19 | |
6 | Highway Sunrise
(Road Trip) |
| 6:16 |
Position | Controls | Title | Vibe | Duration |
---|---|---|---|---|
1 | Discurso Armonico | | 7:44 | |
2 | Open Channels | | 7:42 |
Position | Controls | Title | Vibe | Duration |
---|---|---|---|---|
1 | Bao Dong! | | 9:55 | |
2 | Vietnamese Thrill Ride | | 9:42 | |
3 | Bao Dong!
(Pier Bucci Mix) | | 8:54 | |
4 | Bao Dong!
(c_olvrin Mix) | | 8:16 | |
5 | Thrill Ride
(Ho Chi Minh City Version) | | 7:25 |
Position | Controls | Title | Vibe | Duration |
---|---|---|---|---|
1 | Darkness To The Light | | 8:43 | |
2 | Darkness To The Light
(Pablo Bolivar Baseline mix) | | 8:14 | |
3 | Movin' To The D
(Omotesando Mix) | | 7:45 | |
4 | Darkness To The Light
(c_olvrin mix) |
| 8:01 |